Galgotias University Fees Structure, Admission Procedure, Cut offs, Online Application
Admission Procedure
Disclaimer:
Galgotias University has not authorized any agents, admission consultants, counseling centres or any such persons promising, confirming or giving admissions. All such people indulging in these activities are unauthorized, fake & fraudulent and may immediately be reported to the management at admissions@galgotiasuniversity.edu.in
Galgotias University accepts admission applications to a wide variety of technologically focused bachelor's, master's, and doctoral degree programs. Each year , Galgotias University attracts thousands of applications from prospective students , but admission is given only to meritorious , brilliant and outstanding students as the minimum eligibility criteria set by Galgotias University is among the highest in the Country and allows only the brightest students to have the privilege of taking admission in the University.
Kindly Check the Eligibility Criteria before applying to Galgotias University at the Given Link :
Online Registration
- The Candidate may fill the Online Application Form as given on the website along with complete detail by Clicking on the "APPLY ONLINE" tab given on the home page of the website.
- After filling the complete form correctly and by clicking on the 'Submit' icon - the candidate will be routed to the "Axis Bank payment gateway".
- The payment of Rs 1100/- can be made online by using your credit card / debit card of any Bank.
- On successful application, the system will generate a unique ID which will be candidate’s unique identification number throughout the admission process
- An auto generated email/sms will be sent to the candidate’s email id/mobile no..
Walk-In Registration
The Prospective student may also walkin to our admissions office at :
GALGOTIAS UNIVERSITY OFFICE OF ADMISSIONS
Plot No.2, Sector 17-A
Yamuna Expressway,
Greater Noida, Gautam Buddh Nagar,
Uttar Pradesh, India
Yamuna Expressway,
Greater Noida, Gautam Buddh Nagar,
Uttar Pradesh, India
- The Candidate can pay by cash or DD in the name of 'Galgotias University' in the admissions office after filling the form.
- The candidate will be provided with an enquiry number at the time of registration.
- The merit list of all the registered students who have a minimum eligibility and above and have also paid the required amount of Rs. 1100/- will be released in the month of June.
For any admission related query :
Call us at our no:9654758870, 9958509707
or E-mail us at: galgotias.engg@gmail.com
Eligibility
Galgotias University attracts thousands of applications from prospective students, but admission is given only to Meritorious , Brilliant and outstanding students as the minimum eligibility criteria set by Galgotias University is among the highest in the Country and allows only the brightest students to have the privilege of taking admission in the University. Kindly go through the below mentioned criteria and kindly apply only if you are satisfying the minimum eligibility.
Engineering & Technology
Programme | Duration | Eligibility Criteria (as per govt. norms) | Cut Off % for academic session 2015-16 (as per University norms) |
School of Computing Science & Engineering | |||
B.TECH./B.TECH.(Hons)* Computer Science Engineering | 4 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. |
Merit in Qualifying exam, IITJEE, UPSEE etc preferable
(All points mentioned above are compulsory to apply in GU)
For Lateral Entry:
Passed Diploma from AICTE approved institute in appropriate branch of engineering/technology with minimum 60% or 6.0 CGPA
or
B.Sc degree from a recognized university with at least 60% marks or 6.0 CGPA and passed XIIth standard with Mathematics as a subject.
For Migration from Other Universities:
1) B.E./B.TechIst yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 70% PCM or above at XII level. |
Integrated B.TECH.(CSE) + MBA | 5 years | ||
B.TECH. (CSE) in association with IBM
| 4 years | ||
Integrated B.TECH. + M.TECH. in Computer Science & Engineering (Specialization in CSE/Software Engineering) | 5 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. | 70% PCM or above at XII level Merit in Qualifying exam, IITJEE, UPSEE etc preferable (All points mentioned above are compulsory to apply in GU) (Interim Exit and Lateral Entry not Permitted) |
BCA | 3 years | XII with Maths/Computer application & minimum 50% marks in best four relevant subjects. | 50% in best four relevant subjects at XII level (Including English & Maths/Information Practices) |
For Migration from Other Universities: 1) BCA Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 60% in best four relevant subjects at XII level (Including Maths& English) | |||
Integrated BCA + MCA | 5 years | XII with Maths/Computer application & minimum 50% marks in best four relevant subjects. | 50% in best four relevant subjects at XII level (Including English & Maths/Information Practices) |
M.Tech Computer Science Engineering | 2 years | B.E/B.Tech/MCA/M. Sc or equivalent in Computer Science/Information Technology/Physics/Mathematics/ Statistics or in relevant discipline with minimum 50% marks | 60% or above in aggregate in relevant discipline at graduation level |
M.Tech Software Engineering | 2 years | B.E. / B. Tech in any discipline / M.S / M.Sc. Computer Science (or) Information Technology (or) Software Engineering / MCA (or) Any other equivalent degree with 50% marks in aggregate | 60% or above in aggregate in relevant discipline at graduation level |
MCA | 3 years | BCA/Graduations with Maths, with minimum 50% marks in aggregate | BCA/Graduation with Maths, with minimum 50% marks in aggregate |
Ph.D Computer Science Engineering | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
Ph.D Computer Application |
School of Mechanical Engineering | |||
B.TECH. Mechanical Engineering | 4 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. |
For Lateral Entry:
Passed Diploma from AICTE approved institute in appropriate branch of engineering/technology with minimum 60% or 6.0 CGPA
or
B.Sc degree from a recognized university with at least 60% marks or 6.0 CGPA and passed XIIth standard with Mathematics as a subject.
For Migration from Other Universities:
1) B.E./B.TechIst yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 70% PCM or above at XII level. |
B.TECH. Automobile Engineering | 4 years | ||
Integrated B.TECH. (ME) + MBA* | 5 years | ||
Integrated B.TECH. (AE) + MBA* | 5 years | ||
Integrated B.TECH. + M.TECH. in Mechanical Engineering (Specialization in CAD-CAM / Automobile Engineering / Mechatronics.) | 5 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. | 70% PCM or above at XII level Merit in Qualifying exam, IITJEE, UPSEE etc preferable (All points mentioned above are compulsory to apply in GU) (Interim Exit and Lateral Entry not Permitted) |
M.Tech CAD CAM | 2 years | B.E/B.Tech or equivalent in Mech. Engg. or in relevant discipline with minimum 50% marks. | 60% or above in aggregate in relevant discipline at graduation level |
M.Tech Automobile Engineering | 2 years | BE/B.Tech (ME, Auto. Engg, Prod. Engg, Manufacturing Engg or Mechatronics/AMIE or other equivalent degrees with 50% marks | 60% or above in aggregate in relevant discipline at graduation level |
M.Tech Mechatronics | 2 years | BE/B. Tech (ME, EEE, ECE, AE, CSE or in relevant degree with minimum 50% marks in aggregate | 60% or above in aggregate in relevant discipline at graduation level |
Ph.D Mechanical Engineering | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
School of Civil Engineering | |||
B.TECH. Civil Engineering | 4 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. |
For Lateral Entry:
Passed Diploma from AICTE approved institute in appropriate branch of engineering/technology with minimum 60% or 6.0 CGPA
or
B.Sc degree from a recognized university with at least 60% marks or 6.0 CGPA and passed XIIth standard with Mathematics as a subject.
For Migration from Other Universities:
1) B.E./B.TechIst yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 70% PCM or above at XII level.
* Lateral Entery Not Allowed
|
Integrated B.TECH. (CE) + MBA | 5 years | ||
Integrated B.TECH. + M.TECH. in Civil Engineering (Specialization in Structure Engineering / Energy & Environmental Engineering) | 5 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. | 70% PCM or above at XII level Merit in Qualifying exam, IITJEE, UPSEE etc preferable (All points mentioned above are compulsory to apply in GU) (Interim Exit and Lateral Entry not Permitted) |
M.Tech Energy & Environmental Engineering | 2 years | B.E/B.Tech or equivalent in Civil. Engg. or in relevant discipline with minimum 50% mark | 60% or above in aggregate in relevant discipline at graduation level |
M.Tech Structural Engineering | 2 years | B.E/B.Tech or equivalent in Civil. Engg. or in relevant discipline with minimum 50% mark | 60% or above in aggregate in relevant discipline at graduation level |
Ph.D Civil Engineering | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
School of Electrical, Electronics & Communication Engineering | |||
B.TECH. Electrical & Electronics Engineering | 4 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. |
For Lateral Entry:
Passed Diploma from AICTE approved institute in appropriate branch of engineering/technology with minimum 60% or 6.0 CGPA
or
B.Sc degree from a recognized university with at least 60% marks or 6.0 CGPA and passed XIIth standard with Mathematics as a subject.
For Migration from Other Universities:
1) B.E./B.Tech Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 70% PCM or above at XII level. |
B.TECH. Electronics & Comm. Engg. | 4 years | ||
B.Tech Electrical Engg. | 4 years | ||
Integrated B.TECH. (EEE) + MBA | 5 years | ||
Integrated B.TECH. (EE) + MBA | 5 years | ||
Integrated B.TECH. (ECE) + MBA | 5 years | ||
Integrated B.TECH. + M.TECH. in Electronics & Communication Engineering (Specialization in VLSI/Communication Engineering) Integrated B.TECH. + M.TECH. in Electrical Engineering (Specialization in Power System Engineering / Power Electronics & Drives) | 5 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. | 70% PCM or above at XII level Merit in Qualifying exam, IITJEE, UPSEE etc preferable (All points mentioned above are compulsory to apply in GU) (Interim Exit and Lateral Entry not Permitted) |
M.Tech Power Electronics & Drives | 2 years | B.E/B.Tech or equivalent in Electrical Engg. a in relevant discipline with minimum 50% marks. | 60% or above in aggregate in relevant discipline at graduation level |
M.Tech Power System Engineering | 2 years | BE/B. Tech (Electrical/Electrical and Electronics /AMIE or other equivalent degree with 50% marks | 60% or above in aggregate in relevant discipline at graduation level |
M.Tech Communication Engineering | 2 years | B.E/B.Tech or equivalent in ECE/M.Sc (Electronics)/Physics or in relevant discipline with minimum 50% marks. | 60% or above in aggregate in relevant discipline at graduation level |
M.Tech VLSI Design | 2 years | BE/B. Tech (Electrical / Electronics / EEE / ECE / EI / M.Sc. Physics with Electronics / Electronics /AMIE or other equivalent degrees with 50% marks | 60% or above in aggregate in relevant discipline at graduation level |
Ph.D Electrical Engineering | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
Ph.D Communication Engineering | Cwork1+2 |
School of Chemical Engineering | |||
B.TECH. Chemical Engineering | 4 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. |
For Lateral Entry:
Passed Diploma from AICTE approved institute in appropriate branch of engineering/technology with minimum 60% or 6.0 CGPA
or
B.Sc degree from a recognized university with at least 60% marks or 6.0 CGPA and passed XIIth standard with Mathematics as a subject.
For Migration from Other Universities:
1) B.E./B.TechIst yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 70% PCM or above at XII level. |
Integrated B.TECH. (Chem. Engg) + MBA | 5 years | ||
Integrated B.TECH. + M.TECH. in Chemical Engineering | 5 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. | 70% PCM or above at XII level Merit in Qualifying exam, IITJEE, UPSEE etc preferable (All points mentioned above are compulsory to apply in GU) (Interim Exit and Lateral Entry not Permitted) |
M.Tech Chemical Engineering | 2 years | BE or B.Tech or equivalent in chemical Engg. / Biochemical Engg. / Petroleum Engg. / Environmental Engg. / Bioprocess Engg. / Biotechnology / Pharmaceutical Technology or relevant discipline with minimum 50% marks | 60% or above in aggregate in relevant discipline at graduation level |
Architecture
School of Architecture | |||
Bachelor of Architecture (B.Arch.) | 5 years | 1) 50% marks in aggregate of 10+2 with maths 2) NATA Score | 1) 50% marks in aggregate of 10+2 with maths 2) NATA Score (atleast 80/200 score) (All points mentioned above are compulsory to apply in GU) for more details of NATA Exam, please visit: www.nata.in |
University Polytechnic
Diploma in Engineering | |||
Diploma in Mechanical Engineering | 3 years | 10th with minimum 40% marks. | 10th with minimum 40% marks. |
Diploma in Automobile Engineering | 3 years | ||
Diploma in Production Engineering | 3 years | ||
Diploma in Civil Engineering | 3 years | ||
Diploma in Construction Management & Engineering | 3 years | ||
Diploma in Computer Science & Engineering | 3 years | ||
Diploma in Electronics & Communication Engineering | 3 years | ||
Diploma in Electrical Engineering | 3 years | ||
Diploma in Chemical Engineering | 3 years |
Business & Commerce
School of Business | |||
BBA | 3 years | XII with minimum 50% marks in best four relevant subjects. | 60% or above in best four relevant subjects at XII level |
For Migration from Other Universities: 1) BBA Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 60% or above in best four relevant subjects at XII level | |||
Bachelor of Management Studies (Hons.) | 3 years | XII with minimum 50% marks in best four relevant subjects. | 60% or above in best four relevant subjects at XII level. |
For Migration from Other Universities: 1) BMS Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 60% or above in best four relevant subjects at XII level | |||
Integrated MBA (BBA+MBA) | 5 years | XII with minimum 50% marks in best four relevant subjects. | 60% or above in best four relevant subjects at XII level |
For Migration from Other Universities: 1) BBA+MBA Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 60% or above in best four relevant subjects at XII level | |||
MBA with dual specialization in: | 2 years | Graduation with minimum 50% marks. Merit in CAT/ XAT / MAT/UPSEE etc. preferable. | 1) Minimum of 60% marks in Bachelor Degree 2) Applicants with high scores of CAT/XAT/MAT/UPSEE etc. will be given preference (All 2 points mentioned above are compulsory to apply in GU) * We also accept valid M-JPAT scores. |
International Business | |||
Hospitality Management | |||
Finance | |||
Marketing | |||
Human Resource Management | |||
Marketing Management | |||
Information Technology | |||
Retail Management | |||
Real estate Management | |||
Supply Chain Management | |||
Operations Management | |||
Media Management | |||
Family Business | |||
International Accounting Practices | |||
Taxation | |||
MBA (Business Analytics in association with IBM) | 2 years | ||
MBA (Hospital & Health Care Management) | 2 years | Graduation with minimum 50% marks. Merit in CAT/ XAT / MAT/UPSEE etc. preferable. | 1) Minimum of 60% marks in Bachelor Degree 2) Applicants with high scores of CAT/XAT/MAT/UPSEE etc. will be given preference (All 2 points mentioned above are compulsory to apply in GU) * We also accept valid M-JPAT scores. |
Ph.D Management | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
Finance & Commerce
School of Finance & Commerce | |||
B.Com.-Hons (In Academic partnership with KPMG) | 3 years | XII with minimum 50% marks in best four relevant subjects | XII in any discipline with minimum 60% marks in best four relevant subjects |
For Migration from Other Universities: 1) B.Com(Hons) Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 60% or above in best four relevant subjects at XII level | |||
MBA ( Financial Management) | 2 Year | Graduation with minimum 50% marks. Merit in CAT/ XAT / MAT/UPSEE etc. preferable. | 1) Minimum of 60% marks in Bachelor Degree 2) Applicants with high scores of CAT/XAT/MAT/UPSEE etc. will be given preference (All 2 points mentioned above are compulsory to apply in GU) |
M.Com. | 2 Year | B.Com (Hons.)/B.Com with minimum 50% marks. | B.Com (Hons.)/B.Com with minimum 50% marks. |
Ph.D Commerce | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
Hospitality & Tourism
School of Hospitality | |||
B.Sc (Hotel Management) | 3 years | XII or Equivalent with minimum 50% marks in aggregate and English as one of the qualifying subject | XII with minimum 50% marks in best four relevant subjects |
For Migration from Other Universities: 1) B.Sc (Hotel Management) Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) XII with minimum 50% marks in best four relevant subjects |
Arts, Humanities & Social Sciences
School of Arts & Social Sciences | |||
B.A(Hons) Applied Psychology | 3 years | XII or Equivalent with minimum 50% marks in best four relevant subjects. | XII with minimum 50% marks in best four relevant subjects |
For Migration from Other Universities: 1) BA (Hons.) Applied Psychology Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 50% or above at XII level in Best Four relevant subjects | |||
B.A (Hons) Economics | 3 years | XII with Maths or Economics, with minimum 50% marks in best four relevant subjects | XII with Maths or Economics, with minimum 50% marks in best four relevant subjects |
For Migration from Other Universities: 1) BA (Hons.) Economics Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 50% or above at XII level in Best Four relevant subjects including Maths or Economics | |||
B.A (Hons) Sociology | 3 years | XII with minimum 50% marks in best four relevant subjects. | XII with minimum 50% marks in Aggregate |
B.A (Hons) Political Science | 3 years | XII with minimum 50% marks in best four relevant subjects. | XII with minimum 50% marks in best four relevant subjects |
B.A (Hons) English | 3 years | XII with English & minimum 50% marks in best four relevant subjects | XII with English with minimum 50% marks in best four relevant subjects |
For Migration from Other Universities: 1) BA (Hons.) English Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 50% or above at XII level in Best Four relevant subjects with English | |||
Bachelor of Social Work | 3 years | XII with minimum 50% marks in best four relevant subjects | XII with minimum 50% marks in best four relevant subjects |
M.A Applied Psychology | 2 years | Graduation with Psychology as one of the subjects with minimum 50% marks in aggregate | Graduation with Psychology as one of the subjects with minimum 50% marks in aggregate |
Master of Social Work | 2 years | Graduation with minimum 50% marks in aggregate | Graduation with minimum 50% marks in aggregate |
M.A (English) | 2 years | B.A. in English with minimum 50% marks in aggregate | B.A. in English with minimum 50% marks in aggregate |
M.A (Economics) | 2 years | Graduate with Economics as one of the subjects with minimum 50% marks in aggregate | Graduate with Economics as one of the subjects with minimum 50% marks in aggregate |
M.A Sociology | 2 years | Graduation with minimum 50% marks in aggregate | Graduation with minimum 50% marks in aggregate |
M.A Political Science | 2 years | Graduation with minimum 50% marks in aggregate | Graduation with minimum 50% marks in aggregate |
Ph.D Psychology | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
Ph.D Economics |
School of Library & Information Science | |||
B.Lib. Bachelor of Library & Inform. Science | 1 Year | Graduation with minimum 50% marks in aggregate | Graduation with minimum 50% marks in aggregate |
M.Lib. Master of Library & Inform. Science | 1 Year | B.Lib with minimum 50% marks in aggregate | Graduation with minimum 50% marks in aggregate |
Ph.D Library & Inform. Science | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
Media & Communication Studies
School of Media & Communication Studies | |||
BA Journalism & Mass Comm.( Academic association with ISOMES &Jagran institute of Management & Mass Communication) | 3 years | XII with minimum 50% marks in best four relevant subjects | XII with minimum 50% marks in best four relevant subjects |
For Migration from Other Universities: 1) BJMC Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 50% or above at XII level in Best Four relevant subjects | |||
MA Journalism & Mass Comm. (Academic association with ISOMES &Jagran institute of Management & Mass Communication) | 2 years | Graduation with minimum 50% marks in aggregate | Graduation with minimum 50% marks in aggregate |
Ph.D Mass Communication | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
Medical & Allied Sciences
School of Medical and Allied Sciences | |||
Bachelor of Physiotherapy | 4.5 years | XIIth with Science (Physics, Chemistry and Biology) with minimum 50% marks in aggregate | XIIth with Science (Physics, Chemistry and Biology) with minimum 50% marks in PCB. |
Bachelor of Pharmacy (Approved by Pharmacy of India) | 4 years | XIIth with 50% in Physics & Chemistry as compulsory subjects with Math/Biology/ Biotechnology | XIIth with 50% and Physics & Chemistry as compulsory subjects with Math/Biology/ Biotechnology The minimum age for admission shall be 17 years |
For Lateral Entry: Passed Diploma in Pharmacy (D.Pharma) with minimum 60% or 6.0 CGPA | |||
For Migration from Other Universities: 1) B.Pharma Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) XIIth with 50% and Physics & Chemistry as compulsory subjects with Math/Biology/ Biotechnology | |||
B.Sc. Medical Lab Technology | 3.5 years | XIIth with Science (Physics, Chemistry and Biology) or XIIthwith vocational subjects of Medical Lab Technology of CBSE or equivalent, with minimum 50% marks in best four relevant subjects. | XIIth with Science (Physics, Chemistry and Biology) or XIIthwith vocational subjects of Medical Lab Technology of CBSE or equivalent, with minimum 50% marks in best four relevant subjects. |
Bachelor of optometry | 3 yrs. + 1 yr (internship) | XIIth with PCM or PCB with 50% marks | XIIth with PCM or PCB with 50% marks |
B.Sc Cardiovascular Technology | 3 yrs+ 1yr (Internship) | XIIth with Physics Chemistry & Biology with 50% marks | XIIth with Physics Chemistry & Biology with 50% marks |
Master of Physiotherapy (M.P.T) | 2 years | Bachelor of Physiotherapy with 50% marks (add in both column) | Bachelor of Physiotherapy with 50% marks (add in both column) |
Masters Of Pharmacy (Pharmaceutics) | 2 years | B Pharma with 50% marks | B Pharma with 50% marks |
Ph.D Pharmacy | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
Nursing
School of Nursing | |||
B.Sc. (Nursing) | 4 years | 1) The minimum age for admission shall be 17 years on 31 December of the year of admission. 2)The minimum education requirement shall be the passing of(10+2), schooling from a recognized board or university with science(PCB) and English with minimum of 50% aggregate marks(PCBE) as per INC norms 3)Candidate shall be medical fit *Married candidates are also eligible for the B.Sc Nursing | The minimum educational requirements shall be the passing of (10+2), schooling from a recognized board or university with Science (Physics, Chemistry, Biology) and English with minimum of 45% aggregate marks.(as per INC norms) |
Basic & Applied Sciences
School of Basic & Applied Sciences | |||
B.Sc.(Hons) Forensic Sciences | 3 years | XII with Science with minimum 50% marks in aggregate. | XII with Science with minimum 50% marks. |
For Migration from Other Universities: 1) B.Sc (Forensic Science) Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) XII with Science with minimum 50% marks. | |||
M.Sc. Physics | 2 years | B.Sc. (3 years) with Physics, Chemistry, and Mathematics with min. 50% marks in aggregate. | B.Sc. (3 years) with Physics, Chemistry, and Mathematics with min. 50% marks in aggregate. |
M.Sc. Chemistry | 2 years | B.Sc. (H) Chemistry / B.Sc. General with minimum 50% aggregate. | B.Sc. (H) Chemistry / B.Sc. General with minimum 50% aggregate. |
M.Sc. Mathematics | 2 years | B.Sc (Hons in Mathematics)/ B.Sc/ B.Tech with Mathematics as one of the subject with a minimum of 50% marks in the aggregate. | B.Sc (Hons in Mathematics)/ B.Sc/ B.Tech with Mathematics as one of the subject with a minimum of 50% marks in the aggregate. |
M.Sc. Bio-Chemistry | 2 years | B.Sc. (3 years) with Chemistry, Zoology, Botany, or B.Sc. Microbiology, Biochemistry, Forensic Science (with Chemistry or Biology as one of the subject at graduate level), etc., with min. 50% marks aggregate. | B.Sc. (3 years) with Chemistry, Zoology, Botany, or B.Sc. Microbiology, Biochemistry, Forensic Science (with Chemistry or Biology as one of the subject at graduate level), etc., with min. 50% marks aggregate. |
M.Sc. Bioinformatics | 2 years | B.Sc. (3 years) with Zoology, Botany, Chemistry or B.Sc. Bioinformatics, Biotechnology, Microbiology, Biochemistry or B.Pharm., BHMS, BVSc with minimum 50% marks aggregate. | B.Sc. (3 years) with Zoology, Botany, Chemistry or B.Sc. Bioinformatics, Biotechnology, Microbiology, Biochemistry or B.Pharm., BHMS, BVSc with minimum 50% marks aggregate. |
M.Sc. Forensic Sciences | 2 years | B.Sc. in Forensic Science, Basic Health or Allied Science with 50% marks in aggregate | B.Sc. in Forensic Science, Basic Health or Allied Science with 50% marks in aggregate |
Ph.D Forensic Science | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
Law & Legal Studies
School of Law | |||
Bachelor of Law (LLB) (Hons.) | 3 years | Bachelor's degree in any subject with not less than 50% marks | Graduation with minimum 50% aggregate from a recognized university & other eligibility as required by the Bar Council of India. |
Integrated B.A. + LLB (Hons.) | 5 years | XII or equivalent with not less than 60% marks and below the age of 22 years as on 1 august | 60% in XII & other eligibility as required by the Bar Council of India. |
For Migration from Other Universities: 1) BA+LLB Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale with not more than 22 years 2) 60% or above at XII level | |||
Integrated BBA + LLB (Hons.) | 5 years | XII or equivalent with not less than 60% marks and below the age of 22 years as on 1 august | 60% in XII & other eligibility as required by the Bar Council of India. |
For Migration from Other Universities: | |||
1) BBA+LLB Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale with not more than 22 years 2) 60% or above at XII level | |||
Masters of Law (LL.M.) | 1 year | LLB or 5 year integrated law program with not less than 45% marks in aggregate | 50% in LLB or in 5 year intergrated law program from a recognized university. (and) Qualifying All India Entrance Test conducted by Galgotias University. |
Ph.D Law & Legal Studies | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
Education
School of Education | |||
B.Ed.(2 year) | 2 year | Bachelor's / Master's Degree from a recognized University with minimum 50% marks | 50% (minimum) either in bachelor or master degree in sciences / social sciences/humanities/ B.Tech |
M.A. in Education | 2 Years | Graduate with 50% marks in any subject or stream. | Graduate with 50% marks in any subject or stream. |
